
Property Attributes
- MLS#73160411
- TypeSingle Family
- CountyHAMPSHIRE
- CitySouth Hadley
- Zip01075
- StyleFarmhouse
- Year Built1930
- Taxes$ 5992
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size0.95 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
CONNECTICUT RIVER FRONT home sits high above its 185 ft of water frontage with no flood danger or flood insurance needed. Woodsy location at road’s end adds beauty, privacy, peace. House has 3 beds, 2 full baths, open-concept living & dining room, eat-in kitchen w/ wood stove, 3-season solarium, fireplace, attached garage, carport. Healthy home renovated w/ nontoxic materials, boasts a metal roof, fenced 50 yr old organic gardens with fruit trees & perennials, and 800+ sq ft of multiple level decks from which to watch eagles (and 100 other species of birds) and sunlight dance on the river. MBR opens directly onto stunning private treetop deck. Utility & storage rooms in cellar are sealed from the living space for mold avoidance & added chemical safety. House comfortable and livable now, but buyer will likely want to do some of own upgrades. Convenient, yet hidden location just 20 min to Northampton, Amherst, Springfield. Price reduced for quick sale.
Price History | |
---|---|
9/18/2023 | Listed $499,000 |
11/8/2023 | 5% - $479,000 |
11/22/2023 | 4% - $460,000 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
Architectural Style | Farmhouse |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | South Hadley |
Community Features | Walk/Jog Trails, Golf, Conservation Area, Marina, Private School, Public School, University |
Compensation Based On | Net Sale Price |
Construction Materials | Frame |
Cooling | Other, Whole House Fan |
County | Hampshire |
Directions | N. Main St. to River Rd. When paved road veers to the right, go straight to unpaved driveway. |
Disclosures | 3-season porch is unheated. Neighbor has an unobtrusive right of way on the far side of the garden driveway. Tree work needed to remove some dead trees, and limbs hanging over the house. Chimneys fo |
Exterior Features | Deck, Deck - Roof, Deck - Wood, Rain Gutters, Fruit Trees, Garden |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Baseboard, Oil, Wood Stove |
Home Warranty Y/N | No |
Lot Size Square Feet | 41508 |
Master on main | Second |
Patio/Porch Features | Deck, Deck - Roof, Deck - Wood |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | River Rd |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 5992 |
Tax Assessed Value | 341400 |
Tax Year | 2023 |
Total Rooms | 6 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
View | Scenic View(s) |
View Y/N | Yes |
Waterfront Features | Waterfront, River |
Waterfront Y/N | Yes |
Year Built | 1930 |
Year Built Details | Unknown/Mixed |
Year Built Source | Public Records |
Zoning | ARG |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partial, Walk-Out Access, Concrete, Unfinished |
Bathroom 1 Level | Main, First |
Bathroom 2 Level | Second |
Bedroom 2 Features | Closet, Flooring - Wood, Window(s) - Picture |
Bedroom 3 Features | Flooring - Wood, Window(s) - Picture |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Wood, Window(s) - Picture, French Doors, Open Floorplan |
Dining Room Level | First |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood, Plywood, Concrete, Other |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Wood / Coal / Pellet Stove, Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Dining Area, Balcony / Deck, Country Kitchen, Slider, Lighting - Pendant |
Kitchen Level | Main, First |
Laundry Features | Bathroom - Full, Closet/Cabinets - Custom Built, Second Floor, Washer Hookup |
Living Room Features | Flooring - Wood, Window(s) - Picture, Open Floorplan |
Living Room Level | Main, First |
Main Level Bathrooms | 1 |
Master Bathroom Features | No |
Master Bedroom Features | Vaulted Ceiling(s), Closet, Closet/Cabinets - Custom Built, Window(s) - Picture, Deck - Exterior, Exterior Access, Slider, Lighting - Sconce |
Second Bedroom Level | Second |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Facilitator Compensation | 1 |
---|---|
Living Area | 1868 |
Building Area Total | 1868 |
Covered Spaces | 3 |
Foundation Details | Concrete Perimeter, Block, Brick/Mortar |
Lot Features | Wooded, Easements, Level, Steep Slope |
Lot Size Acres | 0.95 |
Lot Size Area | 0.95 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Carport, Storage, Shared Driveway, Off Street, Tandem, Unpaved |
Road Frontage Type | Private Road |
Road Responsibility | Public Maintained Road |
Spa | No |
Total Parking | 5 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool