
Property Attributes
- MLS#73050989
- TypeMulti-Family
- CountyHAMPSHIRE
- CitySouth Hadley
- Zip01075
- Style2 Family - 2 Units Side by Side
- Year Built1850
- Taxes$ 3604
- Price$ 368,499
- Bedrooms8
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2094
- Lot Size3,485 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Left unit is vacant! Here is a rare opportunity to own a completely remodeled and de-leaded, top to bottom, side by side 8 bedroom duplex! This property was completely gone through in 2014-2015, no expense spared in the remodel. There is ample living area on first floor featuring open concept living and kitchen area. Each kitchen has custom cabinets, electric range and dishwasher. Head upstairs to 2nd floor which has 2 bedrooms and the bathroom and then head to 3rd floor for 2 additional bedrooms. There is a shared deck to the rear of the property with a fenced in backyard. Each apartment has their own entrances and exits. Laundry hookups in basement. There is the possibility of finishing the basement for even more living space! Close to South Hadley Falls downtown. Perfect for investment. Left unit, #23, is vacant and needs some TLC. Right unit has lease until December 31 2023.
Price History | |
---|---|
10/21/2022 | Listed $379,900 |
11/4/2022 | 3% - $368,503 |
3/8/2023 | 1% - $368,500 |
9/1/2023 | 1% - $368,499 |
General Features
Appliances | Unit 1(Range, Dishwasher, Countertop Range, Refrigerator), Unit 2(Range, Dishwasher, Countertop Range, Refrigerator), Utility Connections for Gas Range |
---|---|
Building Area Units | Square Feet |
City | South Hadley |
Compensation Based On | Net Sale Price |
Construction Materials | Frame |
Cooling | Unit 1(Window AC), Unit 2(Window AC) |
County | Hampshire |
Directions | Off N Main St |
Disclosures | some seepage in basement during heavy rains. |
Electric | 110 Volts, 220 Volts, Circuit Breakers, 100 Amp Service, Individually Metered |
Exterior Features | Deck - Wood, Gutters, Fenced Yard |
Garage Y/N | No |
Gross Income | 33600 |
Heating | Unit 1(Hot Water Baseboard, Gas), Unit 2(Hot Water Baseboard, Gas) |
Home Warranty Y/N | No |
Interior Features | Unit 1 Rooms(Living Room, Kitchen), Unit 2 Rooms(Living Room, Dining Room, Kitchen) |
Lot Size Square Feet | 3630 |
Net Operating Income | 33600 |
Patio/Porch Features | Deck - Wood |
Property SubType | 2 Family - 2 Units Side by Side |
Property Type | Residential Income |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Carew St |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 3604 |
Tax Assessed Value | 195000 |
Tax Year | 2022 |
Total Actual Rent | 2800 |
Total Rooms | 12 |
Total Units | 2 |
Utilities | for Gas Range |
Waterfront Y/N | No |
Year Built | 1850 |
Year Built Details | Actual |
Year Built Source | Public Records |
Zoning | RB |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Walk-Out Access, Concrete, Unfinished |
Fireplace Y/N | No |
Flooring | Wood, Tile, Vinyl, Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 8 |
Total Stories | 3 |
Exterior Features
Facilitator Compensation | 1 |
---|---|
Living Area | 2094 |
Building Area Total | 2094 |
Fencing | Fenced |
Foundation Details | Brick/Mortar |
Lot Features | Gentle Sloping |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Road Frontage Type | Public |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool