
Property Attributes
- MLS#72963565
- TypeSingle Family
- CountyMIDDLESEX
- CityStoneham
- Zip02180
- StyleBungalow
- Year Built1935
- Taxes$ 4781
- Price$ 514,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1373
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Vision Realty Group with LAER Realty Partners.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
**Attention all buyers, investors, and contractors.** Great investment opportunity!! Don't miss this opportunity for your next project or to build your own equity. Located in the coveted Robin Hood School district, a short distance to Stoneham's booming downtown, and offering easy access to both I93 & I95 makes this desirable home one you will not want to miss!
Price History | |
---|---|
4/6/2022 | Listed $549,000 |
4/14/2022 | 1% - $544,000 |
4/26/2022 | 1% - $539,000 |
5/10/2022 | 1% - $534,000 |
5/17/2022 | 1% - $529,000 |
5/31/2022 | 1% - $524,000 |
6/8/2022 | 1% - $519,000 |
6/13/2022 | 1% - $514,000 |
General Features
Appliances | Gas Water Heater |
---|---|
Architectural Style | Bungalow |
Attached Garage | No |
Basement | Full, Partially Finished, Walk-Out Access, Interior Entry |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Stoneham |
Cooling | None |
County | Middlesex |
Directions | Route 28 to Lindenwood Road to Butler Ave |
Disclosures | Seller Has Never Lived At The Property. Sold As Is |
Electric | Circuit Breakers |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Natural Gas |
Lot Size Square Feet | 7840.799999 |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Schedule with ShowingTime or Call 888-627-2775, Other (See Special Showing Instructions), Please Use Showingtime For All Showing Requests - Please Text All Questions To Team Member |
Standard Status | Active |
Status | Active |
Street Name | Butler Ave |
Tax Annual Amount | 4781 |
Tax Year | 2022 |
TaxAssessedValue | 459300 |
Total Rooms | 7 |
Year Built | 1935 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | RA |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1373 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1373 |
---|---|
Covered Spaces | 1 |
Foundation Details | Block |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Paved Drive, Off Street, Paved |
Total Parking | 3 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool