
Property Attributes
- MLS#72932334
- TypeSingle Family
- CountyBERKSHIRE
- CityWilliamstown
- Zip01267
- StyleContemporary
- Year Built2004
- Taxes$ 37044
- Price$ 2,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7289
- Lot Size34 Acres
Listing Provided Courtesy Of:
Jeffrey Loholdt with William Pitt Sotheby's International Realty.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Tucked in the Berkshires of Western Massachusetts, this Williamstown contemporary boasts over 7,000 sq.ft. of undeniable form and function mixed with the highest degree of finishes. It’s been said that homes can be duplicated anywhere, but a setting with unique and rare attributes cannot. Gently Sited amidst a spectacular 34-acre backdrop bordering 8,000 +/- acres of protected land is incredibly rare. Architecturally designed to contour with the natural topography of the site greatly reduced disturbance when built. This multi-tiered footprint affords picturesque sunset views of the village below and Berkshire hills beyond. Watch a soccer game at Cole field from your Gunite pool, walk to the village for dinner or go hiking on Chestnut/Pine Cobble Trails right off your property. Rare in deed. This country contemporary home was designed by Chad Floyd of Centerbrook Architects and Planners. First published in Architectural Digest in 2008, it continues to be as awe-inspiring today.
Elementary School | Middle School | High School |
---|---|---|
Williamstown El Elementary School | Mt Greylock Reg Middle School | Mt Greylock Reg High School |
Price History | |
---|---|
1/9/2022 | Listed $3,200,000 |
6/7/2022 | 10% - $2,900,000 |
General Features
Appliances | Range, Oven, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Wine Refrigerator, Gas Water Heater |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Williamstown |
Community Features | Public Transportation, Shopping, Pool, Walk/Jog Trails, Golf, Medical Facility, Conservation Area, House of Worship, Private School, Public School, University |
Construction Materials | Conventional (2x4-2x6) |
Cooling | Central Air |
County | Berkshire |
Directions | Main Street in Williamstown to Cole Avenue. Left at the end of Cole Avenue and Right onto Chestnut. |
Disclosures | Right Of Way / Easements / Shared Driveway. |
Electric | Circuit Breakers |
Elementary School | Williamstown El |
Exterior Features | Balcony, Professional Landscaping, Horses Permitted |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Central, Baseboard, Radiant, Natural Gas, Wood, Wood Stove |
High School | Mt Greylock Reg |
Home Warranty Y/N | No |
Interior Features | Sauna/Steam/Hot Tub, Wet Bar, Wired for Sound, Internet Available - Broadband |
Lot Size Square Feet | 1481040 |
Middle/Junior High School | Mt Greylock Reg |
Other Structures | Cabana |
Patio/Porch Features | Screened, Patio, Covered |
Pool Features | Pool - Inground Heated |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, 24 Hour Notice Required. |
Standard Status | Active |
Status | Active |
Street Name | Chestnut Street |
Tax Annual Amount | 37044.65 |
Tax Year | 2022 |
TaxAssessedValue | 2189400 |
Total Rooms | 10 |
View | Scenic View(s), City |
Year Built | 2004 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | GR2/RR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Marble, Bamboo |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 7289 |
Roommasterbathroomfeatures | Yes |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Exterior Features
Building Area Total | 7289 |
---|---|
Covered Spaces | 5 |
Door Features | French Doors |
Fencing | Fenced/Enclosed, Fenced |
Foundation Details | Concrete Perimeter, Slab |
Horse Y/N | Yes |
Lot Features | Wooded, Easements, Cleared, Gentle Sloping, Level, Sloped, Other |
Lot Size Acres | 34 |
Lot Size Area | 34 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Detached, Under, Carport, Garage Door Opener, Heated Garage, Insulated, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool